Training credits
Apprentices may obtain training credits if they take and pass an upgrading activity or a study program relevant to the trade. When a DEP recognized by the industry is completed, the hours devoted to obtaining the diploma are multiplied by 50% and then subtracted from the total apprenticeship hours in a trade. The credits are automatically entered in the apprenticeship record book when the successful completion of the training program or upgrading course is recorded in the training profile.
To obtain credits for other types of training.
A maximum limit of training credits has been set for each trade.
Trade | Training credits Value of DEP multiplied by 50% (initial value of the DEP) |
Maximum limit of training credits |
Boiler maker | 1,935 (1,290) | 4,200 |
Bricklayer-mason | 1,350 (900) | 4,200 |
Carpenter-joiner | 2,025 (1,350) | 4,200 |
Cement finisher | 1,350 (900) | 2,800 |
Crane operator | 1,305 (870) | 2,800 |
Electrician | 2,700 (1,800) | 5,600 |
Elevator mechanic | 2,700 (1,800) | 7,000 |
Erector mechanic (glazier) | 2,025 (1,350) | 4,200 |
Fire-protection mechanic | 1,350 (900) | 5,600 |
Heavy equipment mechanic | 2,700 (1,500) | 4,200 |
Heavy equipment operator | 1,283 (855) | 1,400 |
Insulator | 1,350 (900) | 4,200 |
Interior systems installer | 1,103 (735) | 4,200 |
Ironworker | 1,845 (1230) | 4,200 |
Millwright | 2,700 (1,800) | 4,200 |
Painter | 1,350 (900) | 4,200 |
Pipe fitter | 2,520 (1,680) | 5,600 |
Plasterer | 1,215 (810) | 4,200 |
Refrigeration mechanic | 2,700 (1,800) | 5,600 |
Resilient flooring layer** | 1,350 (900) | 4,200 |
Roofer* | 945 (630) | 2,800 |
Shovel operator | 878 (585) | 1,400 |
Structural steel erector | 1,103 (735) | 1,400 |
Tile setter | 1,035 (690) | 4,200 |
Tinsmith | 2,408 (1,605) | 4,200 |
* If the holder obtained his or her apprentice roofer competency certificate BEFORE July 20, 2014 (acquired right), the apprenticeship credit will be a maximum of 2,800 hours if one apprenticeship period has already been completed; otherwise, it will be a maximum of 1,400 hours.
** If the holder obtained his or her apprentice resilient flooring layer competency certificate BEFORE July 10, 2014 (acquired right), the apprenticeship credit will be a maximum of 4,200 hours; hours if one apprenticeship period has already been completed; otherwise, it will be a maximum of 1,400 hours.
Note: Training credits are subject to modifications when new study programs from the ministry responsible for education come into effect and following regulatory changes.